| Package Name | Notes | BRONZE | SILVER | GOLD |
Plan Details |
||||
| Disk Space | 250MB | 500MB | 1000MB | |
| Bandwidth | 250MB | 500MB | 1000MB | |
| Pricing | $8.75 | $12.50 | $16.67 | |
Package Details |
||||
| Support | 24X7 | 24X7 | 24X7 | |
| 99.9% Uptime | Yes | Yes | Yes | |
| Setup (configure site, etc.) | Free | Free | Free | |
| Domain/FTP Features | ||||
| Sub Domains | 5 | 10 | Unlimited | |
| FTP Accounts | 5 | 10 | Unlimited | |
| Anonymous FTP | No | No | Yes | |
Supported Features |
||||
| MySQL Databases | 2 | 5 | Unlimited | |
| CGI | Yes | Yes | Yes | |
| PHP4 & 5 | Yes | Yes | Yes | |
| SSH | Yes | Yes | Yes | |
| Perl | Yes | Yes | Yes | |
| Python | Yes | Yes | Yes | |
| SSI | Yes | Yes | Yes | |
| Cron | Yes | Yes | Yes | |
| Frontpage | Yes | Yes | Yes | |
| Curl | Yes | Yes | Yes | |
| GD | Yes | Yes | Yes | |
| Image Magick | Yes | Yes | Yes | |
| Streaming Audio/Video | No | Yes | Yes | |
| Free Module Installation | Yes | Yes | Yes | |
E-mail |
||||
| POP3 Email Accounts | 10 | 25 | Unlimited | |
| Web Mail | Yes | Yes | Yes | |
| Mailing Lists | Yes | Yes | Yes | |
| Spam Assassin | Yes | Yes | Yes | |
| Mail Forwarding | Yes | Yes | Yes | |
| SMTP | Yes | Yes | Yes | |
Add Ons |
||||
| Shared SSL* | Contact Us For Pricing | |||
| Private SSL** | Contact Us For Pricing | |||
| Domain Registration Per Year | $10 | $10 | $10 | |
| Cost | $8.75 | $12.50 | $16.67 | |
| Yearly Cost If Paid Monthly | $105.00 | $150.00 | $200.00 | |
| Yearly Cost if Paid Upfront (15% Discount) | $89.25 | $127.50 | $170.00 | |
| Services | ||||
| Consulting | $35/Hr | |||
| Graphics | $45/Hr | |||
| Notes: | ||||
| * SSL Required if taking credit card orders on site | ||||
| ** Private SSL available for $2/mo | ||||
Portwood Development - Crandon, Wisconsin |
Affordable Web Hosting & Development for Northern Wisconsin |